Tariff
Contact us for our Special Offers on out of season and short stay dog friendly breaks in Cornwall during: January, February, March, November & December.
- All prices include electricity and bedding linen
- Change over days are Saturdays (Due to the current situation in the world, the cottages must by vacated by 9.30am and are available for arrival from 4.30pm. This enables us sufficient time to ensure a throrough, deep clean is carried out)
- Dogs are allowed at a surcharge of £15 extra per dog
- Cots are available on request (must be made prior to your holiday) and are £10
- Towels are provided
Covid-19
Your health and safety is of the upmost importance to us during this bizarre time in history. Click here to read about the procedures we have in place due to Covid-19


Availability 2021
Date | Red Barn | Blue Barn |
January:9th-16th | CLOSED | CLOSED |
January:16th-23rd | CLOSED | CLOSED |
January:23rd-30th | CLOSED | CLOSED |
Jan:30th-6th Feb | CLOSED | CLOSED |
February:6th-13th | CLOSED | CLOSED |
February:13th-20th | CLOSED | CLOSED |
February:20th-27th | CLOSED | CLOSED |
February:27th-6th March | £385 | £385 |
March:6th-13th | £385 | £385 |
March. 13th-20th | £385 | BOOKED |
March. 20th-27th | £385 | BOOKED |
March:27th-3rd April | £550 | £550 |
April. 3rd-10th | BOOKED | BOOKED |
April:10th-17th | BOOKED | BOOKED |
April:17th-24th | £450 | £450 |
April:24th-1st May | BOOKED | BOOKED |
May:1st-8th | £485 | £485 |
May.8th-15th | BOOKED | BOOKED |
May.15th-22nd | BOOKED | BOOKED |
May:22nd-29th | £525 | £525 |
May:29th-5th June | BOOKED | BOOKED |
June.5th-12th | BOOKED | BOOKED |
June.12th-19th | £660 | £660 |
June.19th-26th | £690 | £660 |
June.26th-2nd July | BOOKED | BOOKED |
July. 2nd-10th | BOOKED | BOOKED |
July.10th-17th | £810 | BOOKED |
July.17th-24th | £900 | £900 |
July.24th-31st | BOOKED | BOOKED |
July.31st-7th Aug | BOOKED | BOOKED |
August.7th-14th | BOOKED | BOOKED |
August.14th-21st | 900 | 900 |
Augsut.21st-28th | 900 | £900 |
Augsut.28th-4th Sept | 610 | £610 |
Sept.4th-11th | 550 | BOOKED |
Sept.11th-18th | BOOKED | 490 |
Sept.18th-25th | BOOKED | BOOKED |
Sept.25th-2nd Oct | £450 | BOOKED |
Oct.2nd-9th | £450 | BOOKED |
Oct.9th-16th | BOOKED | BOOKED |
Oct.16th-23rd | BOOKED | £430 |
Oct.23rd-30th | £550 | £550 |
Oct.30th-6th | £550 | £550 |
Nov.6th-13th | £360 | £360 |
Nov.13th-20th | £360 | £360 |
Nov.20th-27th | £360 | £360 |
Nov.27th-4th Dec | £360 | £360 |
Dec.4th-11th | £360 | £360 |
Dec.11th-18th | £360 | £360 |
Dec.18th-22nd | £360 | BOOKED |
Dec.21st-28th | £800 | BOOKED |
Dec.28th-4th Jan | £800 | BOOKED |
Availability 2022
Date | Red Barn | Blue Barn |
2022 | CONTACT | FOR RATES |