Availability
2026
| From | To | Red Barn | Blue Barn |
| 23-May-26 | 30-May-26 | BOOKED | BOOKED |
| 30-May-26 | 06-Jun-26 | BOOKED | BOOKED |
| 06-Jun-26 | 13-Jun-26 | BOOKED | BOOKED |
| 13-Jun-26 | 20-Jun-26 | BOOKED | BOOKED |
| 20-Jun-26 | 27-Jun-26 | BOOKED | BOOKED |
| 27-Jun-26 | 04-Jul-26 | BOOKED | BOOKED |
| 04-Jul-26 | 11-Jul-26 | BOOKED | BOOKED |
| 11-Jul-26 | 18-Jul-26 | £1,010 | BOOKED |
| 18-Jul-26 | 25-Jul-26 | £1,210 | BOOKED |
| 25-Jul-26 | 01-Aug-26 | £1,210 | BOOKED |
| 01-Aug-26 | 08-Aug-26 | BOOKED | BOOKED |
| 08-Aug-26 | 15-Aug-26 | BOOKED | BOOKED |
| 15-Aug-26 | 22-Aug-26 | BOOKED | BOOKED |
| 22-Aug-26 | 29-Aug-26 | BOOKED | BOOKED |
| 29-Aug-26 | 05-Sep-26 | £1,010 | BOOKED |
| 05-Sep-26 | 12-Sep-26 | BOOKED | BOOKED |
| 12-Sep-26 | 19-Sep-26 | BOOKED | BOOKED |
| 19-Sep-26 | 26-Sep-26 | BOOKED | BOOKED |
| 26-Sep-26 | 03-Oct-26 | BOOKED | BOOKED |
| 03-Oct-26 | 10-Oct-26 | BOOKED | BOOKED |
| 10-Oct-26 | 17-Oct-26 | BOOKED | £635 |
| 17-Oct-26 | 24-Oct-26 | £760 | £760 |
| 24-Oct-26 | 31-Oct-26 | BOOKED | BOOKED |
| 31-Oct-26 | 07-Nov-26 | £555 | £555 |
| 07-Nov-26 | 14-Nov-26 | £555 | £555 |
| 14-Nov-26 | 21-Nov-26 | £555 | BOOKED |
| 21-Nov-26 | 28-Nov-26 | £555 | £555 |
| 28-Nov-26 | 05-Dec-26 | £555 | £555 |
| 05-Dec-26 | 12-Dec-26 | £555 | £555 |
| 12-Dec-26 | 19-Dec-26 | £555 | £555 |
| 21-Dec-26 | 28-Dec-26 | £1,210 | £1,210 |
| 28-Dec-26 | 04-Jan-27 | £1,210 | 28th-30th – AVAILABLE 30th-9th – BOOKED |
| From | To | Hideaway | Rose Barn |
| 22-May-26 | 29-May-26 | BOOKED | BOOKED |
| 29-May-26 | 05-Jun-26 | BOOKED | BOOKED |
| 05-Jun-26 | 12-Jun-26 | BOOKED | BOOKED |
| 12-Jun-26 | 19-Jun-26 | BOOKED | BOOKED |
| 19-Jun-26 | 26-Jun-26 | BOOKED | BOOKED |
| 26-Jun-26 | 03-Jul-26 | BOOKED | £940 |
| 03-Jul-26 | 10-Jul-26 | BOOKED | £940 |
| 10-Jul-26 | 17-Jul-26 | £940 | £940 |
| 17-Jul-26 | 24-Jul-26 | BOOKED | £940 |
| 24-Jul-26 | 31-Jul-26 | BOOKED | £1,125 |
| 31-Jul-26 | 07-Aug-26 | £1,125 | £1,125 |
| 07-Aug-26 | 14-Aug-26 | £1,125 | £1,125 |
| 14-Aug-26 | 21-Aug-26 | £1,125 | £1,125 |
| 21-Aug-26 | 28-Aug-26 | £1,125 | £1,125 |
| 28-Aug-26 | 04-Sep-26 | £925 | £925 |
| 04-Sep-26 | 11-Sep-26 | BOOKED | BOOKED |
| 11-Sep-26 | 18-Sep-26 | BOOKED | £735 |
| 18-Sep-26 | 25-Sep-26 | BOOKED | BOOKED |
| 25-Sep-26 | 02-Oct-26 | £690 | BOOKED |
| 02-Oct-26 | 09-Oct-26 | BOOKED | BOOKED |
| 09-Oct-26 | 16-Oct-26 | BOOKED | £615 |
| 16-Oct-26 | 23-Oct-26 | BOOKED | BOOKED |
| 23-Oct-26 | 30-Oct-26 | £725 | £725 |
| 30-Oct-26 | 06-Nov-26 | £725 | £725 |
| 06-Nov-26 | 13-Nov-26 | £505 | £505 |
| 13-Nov-26 | 20-Nov-26 | BOOKED | BOOKED |
| 20-Nov-26 | 27-Nov-26 | 21st Nov – BOOKED 21st – 27th Nov – AVAILABLE | 21st Nov – BOOKED 21st – 27th Nov – AVAILABLE |
| 27-Nov-26 | 04-Dec-26 | £505 | £505 |
| 04-Dec-26 | 11-Dec-26 | £505 | £505 |
| 11-Dec-26 | 18-Dec-26 | £505 | £505 |
| 18-Dec-26 | 25-Dec-26 | £1,125 | £1,125 |
| 25-Dec-26 | 01-Jan-26 | £1,125 | £1,125 |
2027
| From | To | Red Barn | Blue Barn |
| 09-Jan-27 | 16-Jan-27 | £555 | £535 |
| 16-Jan-27 | 23-Jan-27 | £555 | £535 |
| 23-Jan-27 | 30-Jan-27 | £555 | £535 |
| 30-Jan-27 | 06-Feb-27 | £555 | £555 |
| 06-Feb-27 | 13-Feb-27 | £655 | £555 |
| 13-Feb-27 | 20-Feb-27 | £655 | £655 |
| 20-Feb-27 | 27-Feb-27 | £555 | £555 |
| 27-Feb-27 | 06-Mar-27 | £555 | BOOKED |
| 06-Mar-27 | 13-Mar-27 | ||
| 13-Mar-27 | 20-Mar-27 | ||
| 20-Mar-27 | 27-Mar-27 | ||
| 27-Mar-27 | 03-Apr-27 | £720 | £720 |
| 03-Apr-27 | 10-Apr-27 | £720 | £720 |
| 10-Apr-27 | 17-Apr-27 | £710 | £710 |
| 17-Apr-27 | 24-Apr-27 | £710 | £710 |
| 24-Apr-27 | 01-May-27 | £755 | BOOKED |
| 01-May-27 | 08-May-27 | £755 | £755 |
| 08-May-27 | 15-May-27 | £755 | £755 |
| 15-May-27 | 22-May-27 | £755 | £755 |
| 22-May-27 | 29-May-27 | £845 | £845 |
| 29-May-27 | 05-Jun-27 | £835 | £835 |
| 05-Jun-27 | 12-Jun-27 | £835 | £835 |
| 12-Jun-27 | 19-Jun-27 | £835 | £835 |
| 19-Jun-27 | 26-Jun-27 | £905 | £905 |
| 26-Jun-27 | 03-Jul-27 | £995 | £995 |
| 03-Jul-27 | 10-Jul-27 | £1,019 | £1,019 |
| 10-Jul-27 | 17-Jul-27 | £1,019 | £1,019 |
| 17-Jul-27 | 24-Jul-27 | £1,210 | £1,210 |
| 24-Jul-27 | 31-Jul-27 | £1,210 | £1,210 |
| 31-Jul-27 | 07-Aug-27 | £1,210 | £1,210 |
| 07-Aug-27 | 14-Aug-27 | £1,210 | £1,210 |
| 14-Aug-27 | 21-Aug-27 | £1,210 | £1,210 |
| 21-Aug-27 | 28-Aug-27 | £1,210 | £1,210 |
| 28-Aug-27 | 04-Sep-27 | £1,015 | £1,015 |
| 04-Sep-27 | 11-Sep-27 | £795 | £795 |
| 11-Sep-27 | 18-Sep-27 | £795 | £795 |
| 18-Sep-27 | 25-Sep-27 | £745 | £745 |
| 25-Sep-27 | 02-Oct-27 | £745 | £745 |
| 02-Oct-27 | 09-Oct-27 | £675 | £675 |
| 09-Oct-27 | 16-Oct-27 | £675 | £675 |
| 16-Oct-27 | 23-Oct-27 | £780 | £780 |
| 23-Oct-27 | 30-Oct-27 | £780 | £780 |
| 30-Oct-27 | 06-Nov-27 | £555 | £555 |
| 06-Nov-27 | 13-Nov-27 | £555 | £555 |
| 13-Nov-27 | 20-Nov-27 | £555 | £555 |
| 20-Nov-27 | 27-Nov-27 | £555 | £555 |
| 27-Nov-27 | 04-Dec-27 | £555 | £555 |
| 04-Dec-27 | 11-Dec-27 | £555 | £555 |
| 11-Dec-27 | 18-Dec-27 | £555 | £555 |
| 21-Dec-27 | 28-Dec-27 | £1,210 | £1,210 |
| 28-Dec-27 | 04-Jan-28 | £1,210 | £1,210 |
| From | To | Hideaway | Rose Barn |
| 08-Jan-27 | 15-Jan-27 | £505 | £505 |
| 15-Jan-27 | 22-Jan-27 | £505 | £505 |
| 22-Jan-27 | 29-Jan-27 | £505 | £505 |
| 29-Jan-27 | 05-Feb-27 | £505 | £505 |
| 05-Feb-27 | 12-Feb-27 | £605 | £605 |
| 12-Feb-27 | 19-Feb-27 | BOOKED | £605 |
| 19-Feb-27 | 26-Feb-27 | £505 | £505 |
| 26-Feb-27 | 05-Mar-27 | BOOKED | £505 |
| 05-Mar-27 | 12-Mar-27 | BOOKED | £505 |
| 12-Mar-27 | 19-Mar-27 | BOOKED | BOOKED |
| 19-Mar-27 | 26-Mar-27 | £505 | £505 |
| 26-Mar-27 | 02-Apr-27 | BOOKED | £670 |
| 02-Apr-27 | 09-Apr-27 | £670 | £670 |
| 09-Apr-27 | 16-Apr-27 | £660 | £660 |
| 16-Apr-27 | 23-Apr-27 | £660 | £660 |
| 23-Apr-27 | 30-Apr-27 | BOOKED | BOOKED |
| 30-Apr-27 | 07-May-27 | BOOKED | £705 |
| 07-May-27 | 14-May-27 | £695 | £695 |
| 14-May-27 | 21-May-27 | £705 | £705 |
| 21-May-27 | 28-May-27 | £795 | £795 |
| 28-May-27 | 04-Jun-27 | £785 | £785 |
| 04-Jun-27 | 11-Jun-27 | £785 | £785 |
| 11-Jun-27 | 18-Jun-27 | £800 | £800 |
| 18-Jun-27 | 25-Jun-27 | BOOKED | £855 |
| 25-Jun-27 | 02-Jul-27 | £945 | £945 |
| 02-Jul-27 | 09-Jul-27 | £965 | £965 |
| 09-Jul-27 | 16-Jul-27 | £965 | £965 |
| 16-Jul-27 | 23-Jul-27 | £1,125 | £1,125 |
| 23-Jul-27 | 30-Jul-27 | £1,125 | £1,125 |
| 30-Jul-27 | 06-Aug-27 | £1,125 | £1,125 |
| 06-Aug-27 | 13-Aug-27 | £1,125 | £1,125 |
| 13-Aug-27 | 20-Aug-27 | £1,125 | £1,125 |
| 20-Aug-27 | 27-Aug-27 | £1,125 | £1,125 |
| 27-Aug-27 | 03-Sep-27 | £965 | £965 |
| 03-Sep-27 | 10-Sep-27 | £745 | £745 |
| 10-Sep-27 | 17-Sep-27 | £745 | £745 |
| 17-Sep-27 | 24-Sep-27 | £695 | £695 |
| 24-Sep-27 | 01-Oct-27 | £695 | £695 |
| 01-Oct-27 | 08-Oct-27 | £625 | £625 |
| 08-Oct-27 | 15-Oct-27 | £625 | £625 |
| 15-Oct-27 | 22-Oct-27 | £730 | £730 |
| 22-Oct-27 | 29-Oct-27 | £730 | £730 |
| 29-Oct-27 | 05-Nov-27 | £505 | £505 |
| 05-Nov-27 | 12-Nov-27 | £505 | £505 |
| 12-Nov-27 | 19-Nov-27 | £505 | £505 |
| 19-Nov-27 | 26-Nov-27 | £505 | £505 |
| 26-Nov-27 | 03-Dec-27 | £505 | £505 |
| 03-Dec-27 | 10-Dec-27 | £505 | £505 |
| 10-Dec-27 | 17-Dec-27 | £505 | £505 |
| 20-Dec-27 | 27-Dec-27 | £1,125 | £1,125 |
| 27-Dec-27 | 03-Dec-27 | £1,125 | £1,125 |
Contact us for our Special Offers on out of season and short stay dog friendly breaks in Cornwall during: January, February, November & December.
Repeat visitors can take advantage of discounted rates
* All prices include electricity, towels and bedding linen
* Change over days for the Red and Blue Barns are Saturdays, the Rose Barn and The Hideaway changover on a Friday (The cottages must by vacated by 9.30am and are available for arrival from 3pm).
* Dogs are allowed at a surcharge of £15 extra per dog.
* Travel Cots are available on request (must be made prior to your holiday) and are £15




